Digi-Trac Pro
Digi-Trac Pro is a professional-grade control system with a full array of sensors. Know the Status of Your Shipment in Real-Time!
Digi-Trac Pro is a versatile, intelligent digital monitoring solution and data recorder with the capability to support a multitude of industries.
Smart Logistics for
Key Benefits for Users
With our cloud-based software, you can access all the information you need about your shipment 24/7. Simply log into a secure customer portal and review the status of your shipment. Learn more about the Digi-Trac Pro cloud-based software.
3. Operating Humidity | 50% to 90% |
---|---|
4. Physical Specifications | 6.9” x 1.6” x 1.4”, 7 oz. or 0.44 lbs. |
5. Cellular Modem | GSM: Quad Band (850, 900, 1800, 1900). Built in antenna |
6. Network | Data: GSM, GPRS, and SMS |
8. GPS | Receiver and Antenna: Internal (built in) Protocol: NMEA (Binary format) |
9. CPU Capacity | Static RAM: 128Kb, Nonvolatile memory 34Kb, Flash Memory 2048Kb |
10. Accelerometer | 3 Axis, ±24g, 0.1g resolution identify and report events of impact. |
11. Power Consumption | Sleep/Idle 0.05mAh, GPS only 105 mAh, GPRS only 80 mAh, GPS and GPRS 165 mAh |
Reviews
There are no reviews yet.